Jon Morris
Jon Morris
Born: May 6, 1966
Lowell, MA USA
Position: C
Height: 6'0"
Weight: 175
Shoot/Catch: Right
Career: 1988-1993
Minor league statistics
Jon Morris scored 16 goals and recorded 33 assists in his 103-game career with the New Jersey Devils, San Jose Sharks and Boston Bruins. He began playing during the 1988 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | New Jersey Devils | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1989-90 | NHL | New Jersey Devils | 20 | 6 | 7 | 13 | 8 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 35.3 |
1990-91 | NHL | New Jersey Devils | 53 | 9 | 19 | 28 | 27 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 44 | 20.5 |
1991-92 | NHL | New Jersey Devils | 7 | 1 | 2 | 3 | 6 | -6 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 |
1992-93 | NHL | New Jersey Devils | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1992-93 | NHL | San Jose Sharks | 13 | 0 | 3 | 3 | 6 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1993-94 | NHL | Boston Bruins | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 103 | 16 | 33 | 49 | 47 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 82 | 19.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | New Jersey Devils | 6 | 1 | 3 | 4 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 |
1990-91 | NHL | New Jersey Devils | 5 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 11 | 1 | 7 | 8 | 25 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 11.1 |